Supplement Facts |
|
30 Scoops Ingredient Amount% Daily Value** | Serving Size: 1 Scoop Servings Per Container: 30 Scoops |
|
Amount Per Serving | %DV |
|
Vitamin B6 (Pyridoxine HCI) | 25mg | 1250% |
Vitamin B9 (Folic Acid) | 400mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 1250mcg | 20830% |
Vitamin C (Ascorbic Acid) | 250mg | 417% |
Magnesium | 40mg | 10% |
|
L-Citrulline Malate | 1500mg | * |
L-Taurine | 1500mg | * |
Creatine Monohydrate | 1000mg | * |
Creatine MagnaPower® | 500mg | * |
(Magnesium Creatine Chelate) |
|
CarnoSyn® Beta Alanine | 800mg | * |
L-Carnitine L-Tartrate | 500mg | * |
|
Insane Energy Surge Matrix | 975mg | * |
|
Choline Bitartrate, N-Acetyl Tyrosine, Caffeine Anhydrous, L-Norvaline, 1,3 Dimethylamylamine, Evodiamine, Huperzine A |
|
**Daily Value not established |
|
Other Ingredients: Ctric Acid Anhydrous, Natural & Artificial Flavors,Sucralose, Dextrose, Acesulfame Potassium, FD&C Red 40 Lake, FD&C Red 40, Silicon Dioxide |